Dashboard
Active Patients
156
+8 this week
Across 5 locations
Patient count by location
Incident Reports
23
5 Major
18 Minor incidents
Last 30 days
Medication Updates
89
+12 today
Pending reviews
Requires attention
Care Activities
234
+45 today
Scheduled activities
Next 7 days
Incident Reports
Major and minor incidents over timeIncident reports
| Header | Section Type | Status | Target | Limit | Reviewer | |||
|---|---|---|---|---|---|---|---|---|
Patient | Active | Dr. Sarah Johnson | ||||||
Major | Under Review | Dr. Michael Chen | ||||||
Medication | Pending | Nurse Emma Wilson | ||||||
Patient | Active | Dr. Robert Brown | ||||||
Minor | Resolved | Dr. Sarah Johnson | ||||||
Care Plan | In Progress | Dr. Michael Chen | ||||||
Patient | Active | Dr. Lisa Martinez | ||||||
Major | Under Review | Dr. Robert Brown | ||||||
Medication | Approved | Nurse Emma Wilson | ||||||
Patient | Active | Dr. Sarah Johnson |
Page 1 of 8